| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2.058,5 kJ |
| Protein | 6,9 g |
| Carbohydrates | 62,5 g |
| Sugar content in carbohydrates | 14,5 g |
| Fat | 23,8 g |
| Saturated fat content in fats | 10,6 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 492,0 kcal / 2.058,5 kJ |
| Protein | 6,9 g |
| Carbohydrates | 62,5 g |
| Sugar content in carbohydrates | 14,5 g |
| Fat | 23,8 g |
| Saturated fat content in fats | 10,6 g |
| Others | |
|---|---|
| Fiber | 1,7 g |
| Sodium | 0,4 g |