| Macronutrients | |
|---|---|
| Energy | 518,0 kcal / 2 167,3 kJ |
| Protein | 4,7 g |
| Carbohydrates | 60 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 28,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 518,0 kcal / 2 167,3 kJ |
| Protein | 4,7 g |
| Carbohydrates | 60 g |
| Sugar content in carbohydrates | 2,5 g |
| Fat | 28,5 g |
| Saturated fat content in fats | 7,5 g |
| Others | |
|---|---|
| Fiber | 3,2 g |
| Sodium | n.A. |