| Macronutrients | |
|---|---|
| Energia | 391,0 kcal / 1.635,9 kJ |
| Proteïna | 17,4 g |
| Carbohidrats | 65,2 g |
| Sugar content in carbohydrates | 26,1 g |
| Greix | 8,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 17,4 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 391,0 kcal / 1.635,9 kJ |
| Proteïna | 17,4 g |
| Carbohidrats | 65,2 g |
| Sugar content in carbohydrates | 26,1 g |
| Greix | 8,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 17,4 g |
| Sodium | 0,2 g |