| Macronutrients | |
|---|---|
| Energia | 560,0 kcal / 2.343,0 kJ |
| Proteïna | 10,9 g |
| Carbohidrats | 45,6 g |
| Sugar content in carbohydrates | 40,7 g |
| Greix | 36,3 g |
| Saturated fat content in fats | 18,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 560,0 kcal / 2.343,0 kJ |
| Proteïna | 10,9 g |
| Carbohidrats | 45,6 g |
| Sugar content in carbohydrates | 40,7 g |
| Greix | 36,3 g |
| Saturated fat content in fats | 18,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |